Lincoln Block Model
Beta model viewer and model package. Verify dimensions, drawings, quantities, pricing, engineering, and local code requirements before building. See the System Plan Notice for more information.*
The Champanelle
The Champanelle is a 1,120 sq ft Lincoln Block house concept with 136 ft of exterior wall, 47 block courses, 856 Lincoln Blocks, a 6/12 gable roof, openings for 2 doors and 7 windows.
3D View Controls
House Statistics
Full Takeoff Summary
Generated model takeoff organized into expandable sections for quick review on desktop and mobile.
Takeoff HighlightsKey totals from the generated model
Wall LayoutFootprint, wall runs, openings, and block length
| Wall | Type | Run | Length | Openings | Blocks | Block LF |
|---|---|---|---|---|---|---|
| Wall 1 | Plate | E | 40 ft | 3 | 214 | 1,002.58 LF |
| Wall 2 | Gable | N | 28 ft | 1 | 215 | 1,053.58 LF |
| Wall 3 | Plate | W | 40 ft | 3 | 218 | 1,008.08 LF |
| Wall 4 | Gable | S | 28 ft | 2 | 209 | 1,039.08 LF |
Material ScheduleFull model-level material quantities
| Material | Quantity |
|---|---|
| Blocks Counted | 856 count |
| Blocks With Glue | 856 count |
| Glue Profiles | 1,772 count |
| Top Cap Blocks | 15 count |
| Top Cap Glue | 60 count |
| Blocks With Z Metal | 10 count |
| Z Metal | 10 count |
| Blocks With Gaskets | 10 count |
| Gaskets | 30 count |
| Exterior Gaskets | 10 count |
| Stem Gaskets | 10 count |
| Interior Gaskets | 10 count |
| Regular Stems | 2,386 count |
| Plate Stems | 30 count |
| Joint Stems | 561 count |
| Corner Stems | 8 count |
| Corner Stem Height | 91.83 LF |
| Wall-End Stems | 0 count |
| Wall-End Stem Height | 0 LF |
| Bolt Hardware | 30 count |
| Total Block Length | 4,103.33 LF |
Brad Nail ScheduleFastener quantities by use group
| Fastener Group | Quantity |
|---|---|
| Block Brad Nails | 9,664 |
| Regular Stem Brad Nails | 9,544 |
| Plate Stem Brad Nails | 120 |
| Joint Stem Brad Nails | 4,488 |
| Course Fastening Brad Nails | 4,680 |
| Total Brad Nails | 18,832 |
Wall-By-Wall TotalsPer-wall material and fastener quantities
| Wall | Blocks | Glue | Top Cap | Z Metal | Gaskets | Regular Stems | Plate Stems | Joint Stems | Bolts | Brad Nails | Block LF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall 1 | 214 | 460 | 8 | 3 | 9 | 584 | 9 | 135 | 9 | 4,604 | 1,002.58 LF |
| Wall 2 | 215 | 430 | 0 | 2 | 6 | 612 | 6 | 153 | 6 | 4,886 | 1,053.58 LF |
| Wall 3 | 218 | 464 | 7 | 3 | 9 | 579 | 9 | 138 | 9 | 4,602 | 1,008.08 LF |
| Wall 4 | 209 | 418 | 0 | 2 | 6 | 611 | 6 | 135 | 6 | 4,740 | 1,039.08 LF |
Foundation & Floor SystemStem wall, piers, beams, joists, and floor layers
| Foundation / Floor Item | Value |
|---|---|
| Foundation Type | Stem Wall |
| Floor System | Joists On Stem Wall And Piers |
| Floor Level Course | 3 |
| Stem Wall | 10 in wide x 24 in high |
| Stem Wall Runs | 4 runs / 136 LF |
| Site Grade | 12 in exposed / 12 in buried |
| Sill Plate | 9.50 in wide / 136 LF |
| Plate Gasket | 136 LF |
| Pier Grid | 18 piers @ 8 ft |
| Floor Beams | 3 beams @ 8 ft |
| Floor Joists | 30 joists @ 16 in spacing |
| Floor Layers | 2 layers |
Roof SystemRoof pitch, area, overhang, stack, and roof planes
| Roof Item | Value |
|---|---|
| Roof Mode | Gable |
| Construction | Trusses |
| Pitch | 6/12 |
| Roof Area | 1,574.2 sq ft |
| Eave Overhang | 2 ft |
| Roof Stack Height | 8 in |
| Total Roof Thickness | 11.13 in |
| Seat Cut Height | 0 in |
| Rafter Depth | 3.50 in |
| Generated Roof Components | 23 |
| Wall 1 Plane | 787.1 sq ft |
| Wall 3 Plane | 787.1 sq ft |
OpeningsDoor and window placements used in the takeoff
| Wall | Opening | Start | Width | Courses | Component |
|---|---|---|---|---|---|
| Wall 1 | Regular Door | 16 ft | 39 in | 4-23 | Lb Door 2 |
| Wall 1 | Hung Window | 30.94 ft | 53 in | 8-20 | Lb Window 2 |
| Wall 1 | Hung Window | 21.57 ft | 49 in | 8-20 | Lb Window 2 |
| Wall 2 | Hung Window | 8.88 ft | 49 in | 8-20 | Lb Window 2 |
| Wall 3 | Hung Window | 7.04 ft | 36 in | 8-20 | Lb Window 2 |
| Wall 3 | Hung Window | 16.23 ft | 60 in | 8-20 | Lb Window 2 |
| Wall 3 | Regular Door | 33.21 ft | 39 in | 5-24 | Lb Door 2 |
| Wall 4 | Slider Window | 10.53 ft | 38 in | 8-17 | Lb Window 1 |
| Wall 4 | Hung Window | 19.40 ft | 36 in | 8-20 | Lb Window 2 |
Takeoff OptionsModel features included in this generated takeoff
| Generated Takeoff Option | Included |
|---|---|
| Rough Opening Stems | Yes |
| Rough Opening Gasket | Yes |
| Rough Opening Plywood | Yes |
| Top Cap | Yes |
| Brad Nails | Yes |
| Bolt Hardware | Yes |
| Joint Stems | Yes |
| Regular Stems | Yes |
| Plate Stems | Yes |
| Corner Stems | Yes |
| Wall-End Stems | Yes |
| Exterior Stile | Yes |
| Interior Stile | Yes |
| Glue | Yes |
| Gaskets | Yes |
| Z Metal | Yes |
Exterior and Interior Views
Photographs
Six exterior views plus one elevated wide-angle corner view for every room in the generated floor plan.
Paper Space PDF
Building Plan Set
Single bundled PDF with elevations, individual elevations, floor plan, foundation plan, roof framing plan, and house statistics.
Building Plan Set
Open PDFSuggest A Model Change
Want a different size, layout, roof, window package, or detail? Send Lincoln Block a note about what you would change or add to this model.