Lincoln Block Model
The Champanelle
A published Lincoln Block house model package with pre-generated drawings, statistics, and an interactive 3D orbit.
Loading model scene…
3D View Controls
House Statistics
Full Takeoff Summary
Generated model takeoff organized into expandable sections for quick review on desktop and mobile.
Takeoff HighlightsKey totals from the generated model
Wall LayoutFootprint, wall runs, openings, and block length
| Wall | Type | Run | Length | Openings | Blocks | Block LF |
|---|---|---|---|---|---|---|
| Wall 1 | Plate | E | 40 ft | 2 | 214 | 1,037.58 LF |
| Wall 2 | Gable | N | 28 ft | 1 | 211 | 1,034.86 LF |
| Wall 3 | Plate | W | 40 ft | 1 | 228 | 1,121 LF |
| Wall 4 | Gable | S | 28 ft | 1 | 217 | 1,046.28 LF |
Material ScheduleFull model-level material quantities
| Material | Quantity |
|---|---|
| Blocks Counted | 870 count |
| Blocks With Glue | 870 count |
| Glue Profiles | 1,800 count |
| Top Cap Blocks | 15 count |
| Top Cap Glue | 60 count |
| Blocks With Z Metal | 10 count |
| Z Metal | 10 count |
| Blocks With Gaskets | 10 count |
| Gaskets | 30 count |
| Exterior Gaskets | 10 count |
| Stem Gaskets | 10 count |
| Interior Gaskets | 10 count |
| Regular Stems | 2,457 count |
| Plate Stems | 30 count |
| Joint Stems | 649 count |
| Corner Stems | 8 count |
| Corner Stem Height | 91.83 LF |
| Wall-End Stems | 0 count |
| Wall-End Stem Height | 0 LF |
| Bolt Hardware | 30 count |
| Total Block Length | 4,239.73 LF |
Brad Nail ScheduleFastener quantities by use group
| Fastener Group | Quantity |
|---|---|
| Block Brad Nails | 9,948 |
| Regular Stem Brad Nails | 9,828 |
| Plate Stem Brad Nails | 120 |
| Joint Stem Brad Nails | 5,192 |
| Course Fastening Brad Nails | 4,826 |
| Total Brad Nails | 19,966 |
Wall-By-Wall TotalsPer-wall material and fastener quantities
| Wall | Blocks | Glue | Top Cap | Z Metal | Gaskets | Regular Stems | Plate Stems | Joint Stems | Bolts | Brad Nails | Block LF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall 1 | 214 | 460 | 8 | 3 | 9 | 598 | 9 | 152 | 9 | 4,830 | 1,037.58 LF |
| Wall 2 | 211 | 422 | 0 | 2 | 6 | 608 | 6 | 151 | 6 | 4,846 | 1,034.86 LF |
| Wall 3 | 228 | 484 | 7 | 3 | 9 | 636 | 9 | 186 | 9 | 5,334 | 1,121 LF |
| Wall 4 | 217 | 434 | 0 | 2 | 6 | 615 | 6 | 160 | 6 | 4,956 | 1,046.28 LF |
Foundation & Floor SystemStem wall, piers, beams, joists, and floor layers
| Foundation / Floor Item | Value |
|---|---|
| Foundation Type | Stem Wall |
| Floor System | Joists On Stem Wall And Piers |
| Floor Level Course | 3 |
| Stem Wall | 10 in wide x 24 in high |
| Stem Wall Runs | 4 runs / 136 LF |
| Site Grade | 12 in exposed / 12 in buried |
| Sill Plate | 9.50 in wide / 136 LF |
| Plate Gasket | 136 LF |
| Pier Grid | 18 piers @ 8 ft |
| Floor Beams | 3 beams @ 8 ft |
| Floor Joists | 30 joists @ 16 in spacing |
| Floor Layers | 2 layers |
Roof SystemRoof pitch, area, overhang, stack, and roof planes
| Roof Item | Value |
|---|---|
| Roof Mode | Gable |
| Construction | Rafters |
| Pitch | 6/12 |
| Roof Area | 1,574.2 sq ft |
| Eave Overhang | 2 ft |
| Roof Stack Height | 8 in |
| Total Roof Thickness | 11.13 in |
| Seat Cut Height | 1 in |
| Rafter Depth | 3.50 in |
| Generated Roof Components | 2 |
| Wall 1 Plane | 787.1 sq ft |
| Wall 3 Plane | 787.1 sq ft |
OpeningsDoor and window placements used in the takeoff
| Wall | Opening | Start | Width | Courses | Component |
|---|---|---|---|---|---|
| Wall 1 | Regular Door | 16 ft | 39 in | 4-23 | Lb Door 2 |
| Wall 1 | Hung Window | 30.94 ft | 53 in | 8-20 | Lb Window 2 |
| Wall 2 | Hung Window | 7.23 ft | 49 in | 8-20 | Lb Window 2 |
| Wall 3 | Hung Window | 5 ft | 36 in | 8-20 | Lb Window 2 |
| Wall 4 | Slider Window | 17.41 ft | 50 in | 8-17 | Lb Window 1 |
Takeoff OptionsModel features included in this generated takeoff
| Generated Takeoff Option | Included |
|---|---|
| Top Cap | Yes |
| Brad Nails | Yes |
| Bolt Hardware | Yes |
| Joint Stems | Yes |
| Regular Stems | Yes |
| Plate Stems | Yes |
| Corner Stems | Yes |
| Wall-End Stems | Yes |
| Exterior Stile | Yes |
| Interior Stile | Yes |
| Glue | Yes |
| Gaskets | Yes |
| Z Metal | Yes |
Paper Space PDF
Building Plan Set
Single bundled PDF with elevations, individual elevations, floor plan, foundation plan, roof framing plan, and house statistics.
Building Plan Set
Open PDFSuggest A Model Change
Want a different size, layout, roof, window package, or detail? Send Lincoln Block a note about what you would change or add to this model.